Size guide — Hard Beach
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 57 | 66.5 |
| M | 60 | 68.5 |
| L | 63 | 70.5 |
| XL | 66 | 72.5 |
Measured flat: chest is armpit to armpit, length is from the top of the shoulder to the hem.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 57 | 66.5 |
| M | 60 | 68.5 |
| L | 63 | 70.5 |
| XL | 66 | 72.5 |
Measured flat: chest is armpit to armpit, length is from the top of the shoulder to the hem.
Your basket is empty.
Continue shopping